Pikfleet
40 €
par mois
Enter your fleet and current costs to see your estimated savings, productivity gains, and ROI.
Pikfleet
40 €
par mois
| Before | With Pikfleet | Impact | |
|---|---|---|---|
GPS / Management subscription 25 €/veh × 20 + app 50 €/month | 550 € | 40 € | 510 € |
Fuel expenses Avg. 2 250 €/veh/year × 8% reduction | 3 750 € | 3 450 € | 300 € |
Driver app 20 drivers × 3 €/month | 60 € | — | 60 € |
Telematics / hardware 20 veh. × 15 €/month | 300 € | — | 300 € |
Onboarding / training 20 veh. × 50 € amortized /12 | 83 € | — | 83 € |
Hardware installation 20 veh. × 80 € amortized /12 | 133 € | — | 133 € |
Administrative time 1.5h × 20 drivers × 25 €/h | 30 h | 8 h | 563 € |
Maintenance not forgotten 20 veh. × 1 breakdown avoided/year × 350 € | — | 583 € | 583 € |
Papers always in order Fines avoided for technical inspection, insurance, etc. | — | 225 € | 225 € |
Renewal of most costly vehicles TCO visibility → informed fleet arbitrage | — | 333 € | 333 € |
| Total monthly impact | 4 877 € | 3 490 € | 1 949 € |
Savings (per year)
16 640 €
Total annual impact
23 390 €
Return on investment
4 873%
Estimates based on industry averages. Actual results may vary.
Learn more